+260 211 847 714

tbz@tbz.co.zm

Tobacco Production Statistics 2010 - 2020 Statistics


Tobacco production in Tonnes from 2010 to 2020

Year Virginia Burley Total
1990 3500 190 3690
1989 3250 310 3560
1988 3240 260 3500
1987 3000 380 3380
1986 3100 554 3654
1985 2200 664 2864
1984 2600 707 3307
1983 2340 537 2877
1982 1900 500 2400
1981 2400 566 2966
1980 4100 620 4720
1979 4600 650 5250
1978 3700 610 4310
1977 5600 1016 6616
1976 6000 1500 7500


JOIN NEWSLETTER


Receive your monthly newsletter and news about tobacco


Join Now


Subscribe to TBZ

Subscribe to TBZ Newsletter

/ ( mm / dd )